END TRIM AND STRAPS

PEAK CAP

Part # DIM “A” DIM “B” Length Girth Weight Each
T-5077 4 1/2″ 5″ 10′-2″ 11 1/8″ 9.08#
T-5078 4 1/2″ 5″ 20′-2″ 11 1/8″ 18.16#
T-5079 5 1/2″ 5″ 10′-2″ 12 1/8″ 10.05#
T-5080 5 1/2″ 5″ 20′-2″ 12 1/8″ 20.10#
T-5081 4 1/2″ 4″ 10′-2″ 10 1/8″ 8.26#
T-5082 4 1/2″ 4″ 20′-2″ 10 1/8″ 16.52#
T-5083 5 1/2″ 4″ 10′-2″ 11 1/8″ 9.08#
T-5084 5 1/2″ 4″ 20′-2″ 11 1/8″ 18.16#
T-5085 10 1/2″ 5″ 10′-2″ 16 7/8″ 12.95#
T-5086 10 1/2″ 5″ 20′-2″ 16 7/8″ 25.91#

GUTTER STRAP

Part # Length Girth Weight Each
T-5281 10″ 2″ .14#

GUTTER ENDS

Part # Weight Each
T-5291 .31#