| Part # | General | Length | Girth | Weight Each |
|---|---|---|---|---|
| LG-138 | x=9″ | 10′-6″ | 20″ | 10.30# |
| LG-139 | x=14″ | 10′-6″ | 30″ | 15.45# |
| Part # | General | Length | Girth | Weight Each |
|---|---|---|---|---|
| LG-138 | x=9″ | 10′-6″ | 20″ | 10.30# |
| LG-139 | x=14″ | 10′-6″ | 30″ | 15.45# |
| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| AG-292 | 10′-2″ | 21″ | 14.09# |
| Part # | Length | Girth | Weight Each |
|---|---|---|---|
| AG-296 | 10′-2″ | 43″ | 28.18# |
Note: 29 Gauge steel available in all colors
| Length | Girth | Gauge | Weight Each |
|---|---|---|---|
| 50′-0″ | 20 3/16″ | 29 | 65.00# |