Note: * Random colors are subject to availability
Part # | Gauge | Finish | Weight Each | Length |
---|---|---|---|---|
HW-3100 | 22 | Galvanized | 14.00# | 20′-0″ |
HW-3102 | 24 | Galvanized | 11.00# | 20′-0″ |
HW-3103 | 24 | Random Colors* | 11.00# | 20′-0″ |
HW-3104 | 26 | Random Colors* | 8.00# | 20′-0″ |
HW-3105 | 16 | Red Oxide | 25.20# | 20′-0″ |
HW-3105 | 16 | Galvanized | 25.80# | 20′-0″ |
Part # | Gauge | Finish | Weight Each | Length |
---|---|---|---|---|
HW-3110 | 18 | Galvanized | 15.70# | 20′-0″ |
Part # | Gauge | Finish | Weight Each | Length |
---|---|---|---|---|
HW-3120 | 18 | Galvanized | 22.00# | 20′-0″ |
HW-3121 | 16 | Red Oxide | 27.40# | 20′-0″ |
Part # | Gauge | Finish | Weight Each | Length |
---|---|---|---|---|
HW-3130 | 18 | Galvanized | 13.60# | 20′-0″ |
HW-3131 | 16 | Red Oxide | 16.40# | 20′-0″ |
Part # | DIM “A” | Gauge | Finish | Weight Each | Length |
---|---|---|---|---|---|
HW-3020 | 1 1/8″ | 22 | Galvanized | 3.33# | 10′-0″ |
HW-3021 | 2 1/8″ | 22 | Galvanized | 4.39# | 10′-0″ |
HW-3022 | 3 1/8″ | 18 | Galvanized | 8.66# | 10′-0″ |
HW-3023 | 41/8″ | 18 | Galvanized | 10.35# | 10′-0″ |
HW-3024 | 3 1/8″ | 16 | Red Oxide | 10.54# | 10′-0″ |
HW-3025 | 4 1/8″ | 16 | Red Oxide | 12.60# | 10′-0″ |
Note: *Galvalume Plus® may require extended lead time. Please Inquire
Part # | Width | Gauge | Finish | Weight Each | Length |
---|---|---|---|---|---|
FL-471 | 2″ | 24 | Galvalume Plus® | 16.78# | 100′-0″ |
FL-569 | 2″ | 24 | White Wash Coat | 83.91# | 500′-0″ |
FL-569 | 2″ | 24 | Galvalume Plus® * | 84.02# | 500′-0″ |