CLOSURES

UNIVERSAL CLOSURE

Part # General Adhesive Length Weight
HW-422A 1 1/2″ x 1″ No 25″ .15#

CLOSURE STRIP

Note:

Specify Panel Configuration Adhesive on outside closures only Photo above does not represent all closure strips

Part # Panel Type Adhesive Length Weight
HW-472 Imperial Rib®- Inside No 36″ .03#
HW-473 Imperial Rib®- Outside Yes 36″ .06#
HW-483 Regal Rib®- Inside No 36″ .03#
HW-484 Regal Rib®- Outside Yes 36″ .06#
HW-476 Ameri-Drain®- Inside No 36″ .03#
HW-477 Ameri-Drain®- Outside Yes 36″ .06#
HW-474 7/8″ Wide Rib®- Inside No 36″ .03#
HW-475 7/8″ Wide Rib®- Outside Yes 36″ .06#
HW-485 Monarch Rib®- Inside No 36″ .03#
HW-486 Monarch Rib®- Outside Yes 36″ .06#
HW-481 Rugged Rib®- Inside No 36″ .03#
HW-482 Rugged Rib®- Outside Yes 36″ .06#
HW-470 Perma Clad®- Inside No 36″ .03#
HW-471 Perma Clad®- Outside Yes 36″ .06#
HW-450 5V Crimp®- Inside No 24″ .03#
HW-452 5V Crimp®- Outside Yes 24″ .04#

EMSEAL FOAM

Part # Panel Type Recommended Thickness Carton Size Length
HW-513A Imperial Rib® 1″ – 1/2″ 24 13′-2″
HW-513A PBU Panel 1″ – 1/2″ 24 13′-2″
HW-513A 7/8” Wide Rib® 1″ – 1/2″ 24 13′-2″
HW-513 Perma-Clad® 1″ 32 19′-8″
HW-513 Ameri-Drain® 1″ 32 19′-8″
HW-513 Monarch Rib® 1″ 32 19′-8″
HW-513 5V Crimp® 1″ 32 19′-8″
HW-513 Regal Rib® 1″ 32 19′-8″
HW-513 Rugged Rib® 1″ 32 19′-8″