BOLTS AND WASHERS

EYE BOLT WITH FLAT WASHER AND NUT

Note:
Each Eyebolt is supplied with one Flat Washer and one Nut

 

Part # Size Eye Diameter Shank Length Yeild Strength Weight Each
HW-352 1/2″ 1″ 8″ 36,000 lbs. .60#
HW-353 5/8″ 1 1/4″ 8″ 55,000 lbs. 1.15#
HW-354 3/4″ 1 1/2″ 8″ 55,000 lbs. 1.83#
HW-381 7/8″ 1 1/2″ 8″ 60,000 lbs. 2.64#

HILLSIDE AND FLAT WASHERS

Part # Type Size Finish Weight Each
HW-390 Flat 1/2″ Plated .04#
HW-391 Flat 5/8″ Plated .08#
HW-392 Flat 3/4″ Plated .11#
HW-382 Flat 7/8″ Plated .15#
HW-393 Flat 1″ Plated .19#
HW-394 Hillside 1/2″ Black .34#
HW-395 Hillside 5/8″ Black .50#
HW-396 Hillside 3/4″ Black .61#
HW-397 Hillside 7/8″ Black .89#
HW-398 Hillside 1″ Black 1.28#

BOLTS WITH NUTS

Part # Size Bolt Grade Nut Grade Finish Weight Each
HW-355 1/2″ x 1″ A307 A307 Plated .13#
HW-356 1/2″ x 1 1/4″ A307 A307 Plated .14#
HW-363 1/2″ x 1 1/4″ A325 A563 Plated .18#
HW-3544 5/8″ x 1 1/4″ A325 A563 Plated .31#
HW-357 5/8″ x 1 1/4″ A325 A563 Plated .33#
HW-3545 5/8″ x 1 3/4″ A325 A563 Plated .35#
HW-358 5/8″ x 2″ A325 A563 Plated .37#
HW-359 3/4″ x 1 3/4″ A325 A563 Plated .55#
HW-3536 3/4″ x 2″ A325 A563 Plated .58#
HW-360 3/4″ x 2 1/4″ A325 A563 Plated .62#
HW-3537 3/4″ x 2 1/2″ A325 A563 Plated .65#
HW-361 3/4″ x 2 3/4″ A325 A563 Plated .68#

FIN HEAD WITH NUT

Part # Size Bolt Grade Nut Grade Finish Weight Each
HW-362 1/2″ x 1″ A307 A307 Plated .10#